Statistiques du site www.ruyal.com

Summary Period: April 2010
Generated 01-May-2010 01:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 17619
Total Files 14874
Total Pages 5937
Total Visits 2972
Total KBytes 374373
Total Unique Sites 1020
Total Unique URLs 700
Total Unique Referrers 320
Total Unique User Agents 201
. Avg Max
Hits per Hour 24 488
Hits per Day 587 1284
Files per Day 495 1159
Pages per Day 197 415
Sites per Day 34 93
Visits per Day 99 125
KBytes per Day 12479 41530
Hits by Response Code
Code 200 - OK 84.42% 14874
Code 206 - Partial Content 0.87% 153
Code 302 - Found 0.02% 3
Code 304 - Not Modified 5.32% 938
Code 404 - Not Found 9.37% 1651

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 705 4.00% 538 3.62% 228 3.84% 122 4.10% 85 8.33% 11862 3.17%
2 718 4.08% 655 4.40% 164 2.76% 94 3.16% 72 7.06% 19275 5.15%
3 491 2.79% 420 2.82% 139 2.34% 101 3.40% 70 6.86% 4652 1.24%
4 300 1.70% 242 1.63% 166 2.80% 108 3.63% 67 6.57% 5579 1.49%
5 337 1.91% 244 1.64% 160 2.69% 113 3.80% 71 6.96% 4130 1.10%
6 671 3.81% 551 3.70% 210 3.54% 122 4.10% 87 8.53% 18304 4.89%
7 521 2.96% 455 3.06% 152 2.56% 107 3.60% 72 7.06% 7322 1.96%
8 509 2.89% 412 2.77% 163 2.75% 113 3.80% 87 8.53% 5563 1.49%
9 550 3.12% 472 3.17% 159 2.68% 103 3.47% 67 6.57% 5350 1.43%
10 396 2.25% 331 2.23% 169 2.85% 119 4.00% 69 6.76% 9067 2.42%
11 684 3.88% 551 3.70% 209 3.52% 104 3.50% 93 9.12% 13753 3.67%
12 407 2.31% 304 2.04% 153 2.58% 100 3.36% 76 7.45% 8804 2.35%
13 456 2.59% 374 2.51% 200 3.37% 125 4.21% 75 7.35% 7682 2.05%
14 646 3.67% 577 3.88% 405 6.82% 106 3.57% 79 7.75% 5104 1.36%
15 367 2.08% 303 2.04% 122 2.05% 88 2.96% 62 6.08% 4353 1.16%
16 487 2.76% 437 2.94% 166 2.80% 72 2.42% 52 5.10% 19001 5.08%
17 446 2.53% 401 2.70% 127 2.14% 83 2.79% 62 6.08% 4605 1.23%
18 549 3.12% 491 3.30% 219 3.69% 88 2.96% 61 5.98% 15337 4.10%
19 1030 5.85% 926 6.23% 415 6.99% 87 2.93% 63 6.18% 41530 11.09%
20 486 2.76% 399 2.68% 152 2.56% 87 2.93% 50 4.90% 3787 1.01%
21 1284 7.29% 1159 7.79% 330 5.56% 123 4.14% 79 7.75% 39163 10.46%
22 588 3.34% 474 3.19% 190 3.20% 87 2.93% 74 7.25% 17853 4.77%
23 874 4.96% 738 4.96% 231 3.89% 97 3.26% 57 5.59% 24993 6.68%
24 738 4.19% 694 4.67% 224 3.77% 79 2.66% 57 5.59% 25622 6.84%
25 447 2.54% 351 2.36% 149 2.51% 82 2.76% 54 5.29% 4071 1.09%
26 364 2.07% 289 1.94% 125 2.11% 93 3.13% 58 5.69% 5977 1.60%
27 1223 6.94% 1060 7.13% 262 4.41% 95 3.20% 79 7.75% 26678 7.13%
28 380 2.16% 295 1.98% 133 2.24% 83 2.79% 73 7.16% 5466 1.46%
29 622 3.53% 487 3.27% 232 3.91% 104 3.50% 65 6.37% 3488 0.93%
30 343 1.95% 244 1.64% 183 3.08% 96 3.23% 67 6.57% 6001 1.60%

Hourly usage for April 2010

Top 30 of 700 Total URLs
# Hits KBytes URL
1 776 4.40% 3283 0.88% /
2 403 2.29% 1026 0.27% /menu1.htm
3 372 2.11% 1307 0.35% /home.htm
4 213 1.21% 13035 3.48% /artistes.htm
5 146 0.83% 82 0.02% /buttons.js
6 134 0.76% 735 0.20% /webalizer/
7 112 0.64% 371 0.10% /synth.htm
8 89 0.51% 6591 1.76% /pdf_Parfum_de_vanille-Extrait-RAL-m.pdf
9 84 0.48% 644 0.17% /la couleur.htm
10 62 0.35% 177 0.05% /thumbs.htm
11 61 0.35% 87 0.02% /cata.htm
12 59 0.33% 100 0.03% /test.htm
13 55 0.31% 247 0.07% /site03.htm
14 55 0.31% 374 0.10% /sitespartenaires.htm
15 54 0.31% 120 0.03% /dernier tabl.htm
16 50 0.28% 737 0.20% /panegyr.htm
17 50 0.28% 580 0.15% /webalizer/usage_201004.html
18 47 0.27% 95 0.03% /logo.htm
19 46 0.26% 146 0.04% /p24.htm
20 43 0.24% 76 0.02% /galleryuk.htm
21 42 0.24% 69 0.02% /cata7.htm
22 42 0.24% 68 0.02% /p26.htm
23 42 0.24% 70 0.02% /p65.htm
24 41 0.23% 71 0.02% /p129.htm
25 39 0.22% 75 0.02% /cata6.htm
26 37 0.21% 56 0.01% /expo.htm
27 36 0.20% 59 0.02% /p71.htm
28 35 0.20% 65 0.02% /p61.htm
29 34 0.19% 70 0.02% /cata2.htm
30 34 0.19% 77 0.02% /cata5.htm

Top 10 of 700 Total URLs By KBytes
# Hits KBytes URL
1 213 1.21% 13035 3.48% /artistes.htm
2 89 0.51% 6591 1.76% /pdf_Parfum_de_vanille-Extrait-RAL-m.pdf
3 776 4.40% 3283 0.88% /
4 31 0.18% 1753 0.47% /MedMDF2009.pdf
5 372 2.11% 1307 0.35% /home.htm
6 403 2.29% 1026 0.27% /menu1.htm
7 50 0.28% 737 0.20% /panegyr.htm
8 134 0.76% 735 0.20% /webalizer/
9 84 0.48% 644 0.17% /la couleur.htm
10 9 0.05% 609 0.16% /webalizer/usage_200903.html

Top 10 of 243 Total Entry Pages
# Hits Visits URL
1 776 4.40% 570 19.78% /
2 213 1.21% 188 6.53% /artistes.htm
3 372 2.11% 97 3.37% /home.htm
4 403 2.29% 79 2.74% /menu1.htm
5 112 0.64% 72 2.50% /synth.htm
6 84 0.48% 68 2.36% /la couleur.htm
7 134 0.76% 64 2.22% /webalizer/
8 55 0.31% 41 1.42% /sitespartenaires.htm
9 59 0.33% 38 1.32% /test.htm
10 62 0.35% 35 1.21% /thumbs.htm

Top 10 of 242 Total Exit Pages
# Hits Visits URL
1 776 4.40% 327 11.35% /
2 372 2.11% 232 8.05% /home.htm
3 213 1.21% 181 6.28% /artistes.htm
4 403 2.29% 137 4.76% /menu1.htm
5 112 0.64% 88 3.05% /synth.htm
6 84 0.48% 58 2.01% /la couleur.htm
7 134 0.76% 50 1.74% /webalizer/
8 55 0.31% 45 1.56% /sitespartenaires.htm
9 50 0.28% 41 1.42% /webalizer/usage_201004.html
10 59 0.33% 39 1.35% /test.htm

Top 30 of 1020 Total Sites
# Hits Files KBytes Visits Hostname
1 988 5.61% 814 5.47% 10230 2.73% 54 1.82% 93.31.139.71
2 698 3.96% 313 2.10% 914 0.24% 369 12.42% 87.250.254.241
3 648 3.68% 576 3.87% 2811 0.75% 355 11.94% 67.195.111.155
4 476 2.70% 471 3.17% 29052 7.76% 0 0.00% 192.114.71.13
5 386 2.19% 377 2.53% 27424 7.33% 1 0.03% 82.80.230.228
6 347 1.97% 254 1.71% 9345 2.50% 1 0.03% 62.42.14.95
7 312 1.77% 310 2.08% 8666 2.31% 1 0.03% 87.100.84.37
8 302 1.71% 301 2.02% 8187 2.19% 1 0.03% 92.132.63.179
9 298 1.69% 254 1.71% 12869 3.44% 1 0.03% 87.100.40.200
10 288 1.63% 250 1.68% 8139 2.17% 2 0.07% 85.64.169.11
11 265 1.50% 255 1.71% 11837 3.16% 1 0.03% 82.246.227.181
12 246 1.40% 240 1.61% 769 0.21% 1 0.03% 67.55.72.165
13 245 1.39% 244 1.64% 13605 3.63% 1 0.03% 79.183.0.248
14 237 1.35% 237 1.59% 7919 2.12% 1 0.03% 86.207.195.78
15 236 1.34% 234 1.57% 16264 4.34% 3 0.10% 85.201.80.233
16 231 1.31% 225 1.51% 6773 1.81% 1 0.03% 92.156.116.29
17 223 1.27% 221 1.49% 7338 1.96% 2 0.07% 77.194.94.41
18 193 1.10% 193 1.30% 1947 0.52% 1 0.03% 84.253.13.113
19 190 1.08% 188 1.26% 2232 0.60% 1 0.03% 89.225.43.138
20 174 0.99% 173 1.16% 791 0.21% 1 0.03% 84.73.199.130
21 174 0.99% 172 1.16% 738 0.20% 1 0.03% 86.216.33.103
22 167 0.95% 153 1.03% 497 0.13% 2 0.07% 87.98.217.144
23 165 0.94% 165 1.11% 473 0.13% 51 1.72% 114.80.93.71
24 163 0.93% 158 1.06% 701 0.19% 1 0.03% 82.235.178.201
25 161 0.91% 161 1.08% 1199 0.32% 1 0.03% 78.113.29.19
26 156 0.89% 154 1.04% 10962 2.93% 1 0.03% 82.122.251.169
27 152 0.86% 122 0.82% 505 0.13% 116 3.90% 193.47.80.45
28 126 0.72% 124 0.83% 4425 1.18% 2 0.07% 79.94.208.82
29 115 0.65% 107 0.72% 2358 0.63% 1 0.03% 92.152.134.3
30 108 0.61% 74 0.50% 213 0.06% 52 1.75% 67.195.112.222

Top 10 of 1020 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 476 2.70% 471 3.17% 29052 7.76% 0 0.00% 192.114.71.13
2 386 2.19% 377 2.53% 27424 7.33% 1 0.03% 82.80.230.228
3 236 1.34% 234 1.57% 16264 4.34% 3 0.10% 85.201.80.233
4 245 1.39% 244 1.64% 13605 3.63% 1 0.03% 79.183.0.248
5 298 1.69% 254 1.71% 12869 3.44% 1 0.03% 87.100.40.200
6 265 1.50% 255 1.71% 11837 3.16% 1 0.03% 82.246.227.181
7 156 0.89% 154 1.04% 10962 2.93% 1 0.03% 82.122.251.169
8 988 5.61% 814 5.47% 10230 2.73% 54 1.82% 93.31.139.71
9 347 1.97% 254 1.71% 9345 2.50% 1 0.03% 62.42.14.95
10 100 0.57% 100 0.67% 8738 2.33% 1 0.03% 194.250.98.243

Top 50 of 320 Total Referrers
# Hits Referrer
1 6184 35.10% - (Direct Request)
2 157 0.89% http://ruyal.com/thumbs.htm
3 92 0.52% http://ruyal.com/home.htm
4 85 0.48% http://www.google.fr/search
5 74 0.42% http://www.bing.com/search
6 59 0.33% http://ruyal.com/
7 58 0.33% http://cbwatch.com/view-12minrev.html
8 44 0.25% http://translate.googleusercontent.com/translate_c
9 32 0.18% http://www.123people.fr/ext/frm
10 31 0.18% http://fr.search.yahoo.com/search
11 16 0.09% http://images.google.fr/imgres
12 16 0.09% http://www.pokerstars-info.fr/
13 14 0.08% http://www.google.fr/url
14 11 0.06% http://ruyal.com/cata3.htm
15 11 0.06% http://ruyal.com/cata4.htm
16 11 0.06% http://ruyal.com/p61.htm
17 10 0.06% http://3d-printer.org/tag/manufacturing
18 10 0.06% http://casino-games-freeware.info/best-online-casino.php
19 10 0.06% http://casino-games-freeware.info/free-online-games.php
20 10 0.06% http://one-cup-coffee-makers.org/6 topics
21 10 0.06% http://www.artiste-peintre.biz/art-contemporain-p1-20.html
22 10 0.06% http://www.beatdropmusic.com
23 10 0.06% http://www.google.ca/search
24 9 0.05% http://ruyal.com/cata.htm
25 9 0.05% http://ruyal.com/cata5.htm
26 8 0.05% http://ruyal.com/p82.htm
27 7 0.04% http://cc.bingj.com/cache.aspx
28 7 0.04% http://ruyal.com/cata7.htm
29 7 0.04% http://www.annuairedespeintres.org/annuaire/index.php
30 7 0.04% http://www.google.co.ma/search
31 7 0.04% http://www.seek.fr/artiste-peintre-figuratif/
32 6 0.03% http://ruyal.com/cata6.htm
33 6 0.03% http://www.dmoz.org/World/Français/Arts/Arts_plastiques/Peinture/Peintres/Huile_et_acrylique/
34 6 0.03% http://www.google.ch/search
35 5 0.03% http://ruyal.com/menu1.htm
36 5 0.03% http://www.arts-fantastiques.com/go2.php
37 4 0.02% http://pesquisa.sapo.pt/
38 4 0.02% http://ruyal.com/synth.htm
39 4 0.02% http://www.fastbrowsersearch.com/results/results.aspx
40 4 0.02% http://www.google.com.lb/search
41 4 0.02% http://www.google.com/search
42 4 0.02% http://www.google.fr/imgres
43 3 0.02% http://images.google.com/imgres
44 3 0.02% http://images.google.dk/imgres
45 3 0.02% http://images.google.it/imgres
46 3 0.02% http://lowetide.blogspot.com/2008/12/farm-workers.html
47 3 0.02% http://whois.domaintools.com/ruyal.com
48 2 0.01% http://fine-art-niagara.niagaraartcollection.com/links.htm
49 2 0.01% http://fr.images.search.yahoo.com/images/view
50 2 0.01% http://images.google.co.jp/imglanding

Top 30 of 41 Total Search Strings
# Hits Search String
1 2 4.44% artiste peintre contemporain
2 2 4.44% artiste peintre figuratif
3 2 4.44% synthésisme
4 2 4.44% synthésisme pictural
5 1 2.22% agnès renaud-rilliet
6 1 2.22% annick pincemin artiste peintre
7 1 2.22% artiste figuratif
8 1 2.22% artiste français peintre
9 1 2.22% artiste peintre basque
10 1 2.22% artiste peintre francais
11 1 2.22% bert de beul
12 1 2.22% bodjol artiste-peintre
13 1 2.22% capitrel peintre
14 1 2.22% ceverino alfredo
15 1 2.22% cote veronique bonifassi
16 1 2.22% couleur arc en ciel ordre
17 1 2.22% denise mannoni
18 1 2.22% e begarat peintre
19 1 2.22% eric itschert
20 1 2.22% fauvisme paysage
21 1 2.22% francesco villa plana artiste peintre
22 1 2.22% l'ettre de remeciement d'un artiste pentre
23 1 2.22% les couleurs qui exprime il
24 1 2.22% marine artiste peintre savin
25 1 2.22% marisa ciardelli
26 1 2.22% michel thamin
27 1 2.22% moises finale
28 1 2.22% oeuvres d%27art de l%27amour
29 1 2.22% olariu seraphine
30 1 2.22% opposition bleu orange

Top 15 of 201 Total User Agents
# Hits User Agent
1 3663 20.79% Mozilla/5.0 (Windows)
2 2738 15.54% MSIE 8.0
3 1570 8.91% Mozilla/5.0 (Macintosh)
4 1133 6.43% MSIE 7.0
5 709 4.02% Win16 (I)
6 663 3.76% Yahoo! Slurp/3.0 (http://help.yahoo.com/help/us/ysearch/slurp)
7 537 3.05% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 444 2.52% MSIE 6.0 (.NET CLR 1.1.4322)
9 386 2.19% MSIE 6.0 (R1 1.1)
10 354 2.01% Googlebot/2.1 (+http://www.google.com/bot.html)
11 344 1.95% MSIE 8.0 (InfoPath.2)
12 337 1.91% Mozilla/5.0 (X11)
13 333 1.89% MSIE 6.0
14 251 1.42% MSIE 8.0 (SV1)
15 246 1.40% swish-e http://swish-e.org/

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 8731 49.55% 8020 53.92% 201526 53.83% France
2 3068 17.41% 2167 14.57% 23792 6.36% United States
3 1397 7.93% 1344 9.04% 78235 20.90% Israel
4 861 4.89% 720 4.84% 13206 3.53% Unresolved/Unknown
5 712 4.04% 318 2.14% 1265 0.34% Russian Federation
6 490 2.78% 482 3.24% 6613 1.77% Switzerland
7 350 1.99% 256 1.72% 9401 2.51% Spain
8 315 1.79% 300 2.02% 16882 4.51% Belgium
9 286 1.62% 268 1.80% 10394 2.78% Canada
10 199 1.13% 133 0.89% 367 0.10% Sweden
11 188 1.07% 118 0.79% 499 0.13% China
12 187 1.06% 176 1.18% 581 0.16% Australia
13 134 0.76% 124 0.83% 2262 0.60% Germany
14 127 0.72% 86 0.58% 2546 0.68% Tunisia
15 124 0.70% 115 0.77% 652 0.17% Morocco
16 93 0.53% 87 0.58% 450 0.12% Ireland
17 61 0.35% 59 0.40% 671 0.18% Nigeria
18 49 0.28% 48 0.32% 181 0.05% Romania
19 44 0.25% 42 0.28% 244 0.07% Lebanon
20 37 0.21% 36 0.24% 166 0.04% Luxembourg
21 26 0.15% 21 0.14% 1277 0.34% Italy
22 26 0.15% 19 0.13% 100 0.03% Ukraine
23 14 0.08% 8 0.05% 132 0.04% Korea, Republic of
24 10 0.06% 8 0.05% 524 0.14% Algeria
25 10 0.06% 8 0.05% 499 0.13% Great Britain (UK)
26 10 0.06% 9 0.06% 321 0.09% Monaco
27 10 0.06% 9 0.06% 47 0.01% Saudi Arabia
28 9 0.05% 9 0.06% 204 0.05% Egypt
29 7 0.04% 6 0.04% 168 0.04% Mexico
30 6 0.03% 5 0.03% 228 0.06% Brazil


Generated by Webalizer Version 2.21