Statistiques du site www.ruyal.com

Summary Period: June 2010
Generated 01-Jul-2010 01:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 16816
Total Files 13634
Total Pages 6357
Total Visits 3180
Total KBytes 304263
Total Unique Sites 895
Total Unique URLs 680
Total Unique Referrers 317
Total Unique User Agents 241
. Avg Max
Hits per Hour 23 382
Hits per Day 560 1011
Files per Day 454 791
Pages per Day 211 440
Sites per Day 29 107
Visits per Day 106 151
KBytes per Day 10142 34135
Hits by Response Code
Code 200 - OK 81.08% 13634
Code 206 - Partial Content 0.65% 110
Code 302 - Found 0.02% 4
Code 304 - Not Modified 5.11% 860
Code 404 - Not Found 13.13% 2208

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 925 5.50% 791 5.80% 383 6.02% 151 4.75% 98 10.95% 28208 9.27%
2 836 4.97% 719 5.27% 385 6.06% 115 3.62% 91 10.17% 12969 4.26%
3 613 3.65% 532 3.90% 155 2.44% 98 3.08% 83 9.27% 8668 2.85%
4 794 4.72% 630 4.62% 309 4.86% 112 3.52% 78 8.72% 16712 5.49%
5 650 3.87% 497 3.65% 190 2.99% 119 3.74% 87 9.72% 10479 3.44%
6 380 2.26% 299 2.19% 177 2.78% 119 3.74% 95 10.61% 9080 2.98%
7 504 3.00% 414 3.04% 206 3.24% 121 3.81% 94 10.50% 11417 3.75%
8 709 4.22% 591 4.33% 178 2.80% 116 3.65% 107 11.96% 7335 2.41%
9 494 2.94% 406 2.98% 158 2.49% 110 3.46% 103 11.51% 7899 2.60%
10 340 2.02% 263 1.93% 140 2.20% 90 2.83% 75 8.38% 4428 1.46%
11 570 3.39% 440 3.23% 224 3.52% 119 3.74% 82 9.16% 10580 3.48%
12 515 3.06% 420 3.08% 202 3.18% 139 4.37% 87 9.72% 8149 2.68%
13 1011 6.01% 698 5.12% 256 4.03% 115 3.62% 93 10.39% 19184 6.31%
14 719 4.28% 589 4.32% 193 3.04% 119 3.74% 79 8.83% 17221 5.66%
15 607 3.61% 518 3.80% 359 5.65% 95 2.99% 67 7.49% 10834 3.56%
16 432 2.57% 349 2.56% 174 2.74% 113 3.55% 96 10.73% 5966 1.96%
17 456 2.71% 364 2.67% 161 2.53% 102 3.21% 86 9.61% 8090 2.66%
18 631 3.75% 567 4.16% 145 2.28% 95 2.99% 84 9.39% 12166 4.00%
19 542 3.22% 456 3.34% 193 3.04% 120 3.77% 96 10.73% 9976 3.28%
20 204 1.21% 141 1.03% 144 2.27% 94 2.96% 73 8.16% 1364 0.45%
21 477 2.84% 390 2.86% 174 2.74% 122 3.84% 94 10.50% 7101 2.33%
22 863 5.13% 779 5.71% 335 5.27% 115 3.62% 90 10.06% 34135 11.22%
23 526 3.13% 423 3.10% 166 2.61% 117 3.68% 82 9.16% 10526 3.46%
24 596 3.54% 518 3.80% 440 6.92% 76 2.39% 67 7.49% 4731 1.55%
25 383 2.28% 292 2.14% 147 2.31% 102 3.21% 77 8.60% 3062 1.01%
26 286 1.70% 200 1.47% 126 1.98% 95 2.99% 72 8.04% 3251 1.07%
27 302 1.80% 227 1.66% 92 1.45% 56 1.76% 58 6.48% 3700 1.22%
28 324 1.93% 238 1.75% 148 2.33% 61 1.92% 64 7.15% 2560 0.84%
29 538 3.20% 456 3.34% 181 2.85% 79 2.48% 79 8.83% 7873 2.59%
30 589 3.50% 427 3.13% 216 3.40% 105 3.30% 78 8.72% 6598 2.17%

Hourly usage for June 2010

Top 30 of 680 Total URLs
# Hits KBytes URL
1 890 5.29% 3508 1.15% /
2 370 2.20% 1028 0.34% /menu1.htm
3 349 2.08% 1425 0.47% /home.htm
4 269 1.60% 23241 7.64% /artistes.htm
5 137 0.81% 76 0.03% /buttons.js
6 136 0.81% 854 0.28% /webalizer/
7 102 0.61% 355 0.12% /synth.htm
8 57 0.34% 81 0.03% /cata.htm
9 55 0.33% 437 0.14% /la couleur.htm
10 54 0.32% 108 0.04% /p85.htm
11 53 0.32% 270 0.09% /site03.htm
12 51 0.30% 141 0.05% /homeUK.htm
13 51 0.30% 470 0.15% /webalizer/usage_201006.html
14 50 0.30% 125 0.04% /dernier tabl.htm
15 49 0.29% 99 0.03% /p170.htm
16 49 0.29% 99 0.03% /p65.htm
17 48 0.29% 751 0.25% /panegyr.htm
18 47 0.28% 94 0.03% /test.htm
19 46 0.27% 100 0.03% /galleryuk.htm
20 46 0.27% 87 0.03% /p171.htm
21 45 0.27% 212 0.07% /thumbs.htm
22 44 0.26% 96 0.03% /menuUK.htm
23 42 0.25% 69 0.02% /expo.htm
24 42 0.25% 88 0.03% /p1.htm
25 42 0.25% 151 0.05% /p24.htm
26 40 0.24% 268 0.09% /sitespartenaires.htm
27 39 0.23% 112 0.04% /p203.htm
28 37 0.22% 77 0.03% /pdiaporama.htm
29 36 0.21% 80 0.03% /cata6.htm
30 36 0.21% 75 0.02% /p71.htm

Top 10 of 680 Total URLs By KBytes
# Hits KBytes URL
1 269 1.60% 23241 7.64% /artistes.htm
2 890 5.29% 3508 1.15% /
3 9 0.05% 2595 0.85% /pdf_Parfum_de_vanille-Extrait-RAL-m.pdf
4 25 0.15% 1428 0.47% /MedMDF2009.pdf
5 349 2.08% 1425 0.47% /home.htm
6 15 0.09% 1059 0.35% /webalizer/usage_201004.html
7 370 2.20% 1028 0.34% /menu1.htm
8 136 0.81% 854 0.28% /webalizer/
9 48 0.29% 751 0.25% /panegyr.htm
10 9 0.05% 604 0.20% /webalizer/usage_200801.html

Top 10 of 255 Total Entry Pages
# Hits Visits URL
1 890 5.29% 566 18.59% /
2 269 1.60% 232 7.62% /artistes.htm
3 349 2.08% 71 2.33% /home.htm
4 102 0.61% 68 2.23% /synth.htm
5 136 0.81% 58 1.90% /webalizer/
6 370 2.20% 57 1.87% /menu1.htm
7 55 0.33% 42 1.38% /la couleur.htm
8 54 0.32% 32 1.05% /p85.htm
9 51 0.30% 31 1.02% /webalizer/usage_201006.html
10 49 0.29% 29 0.95% /p170.htm

Top 10 of 255 Total Exit Pages
# Hits Visits URL
1 890 5.29% 327 10.76% /
2 269 1.60% 223 7.34% /artistes.htm
3 349 2.08% 216 7.11% /home.htm
4 370 2.20% 95 3.12% /menu1.htm
5 102 0.61% 88 2.89% /synth.htm
6 51 0.30% 43 1.41% /webalizer/usage_201006.html
7 55 0.33% 40 1.32% /la couleur.htm
8 136 0.81% 40 1.32% /webalizer/
9 53 0.32% 32 1.05% /site03.htm
10 50 0.30% 31 1.02% /dernier tabl.htm

Top 30 of 895 Total Sites
# Hits Files KBytes Visits Hostname
1 827 4.92% 733 5.38% 3265 1.07% 408 12.83% 67.195.37.108
2 535 3.18% 417 3.06% 4387 1.44% 38 1.19% 93.31.139.71
3 531 3.16% 449 3.29% 21687 7.13% 2 0.06% 79.93.201.103
4 527 3.13% 524 3.84% 30908 10.16% 1 0.03% 86.65.37.18
5 402 2.39% 109 0.80% 649 0.21% 347 10.91% 87.250.254.241
6 337 2.00% 324 2.38% 729 0.24% 1 0.03% 94.75.247.240
7 313 1.86% 311 2.28% 13832 4.55% 1 0.03% 81.57.249.181
8 240 1.43% 234 1.72% 755 0.25% 1 0.03% 67.55.72.165
9 233 1.39% 190 1.39% 3370 1.11% 1 0.03% 86.213.2.189
10 213 1.27% 186 1.36% 1193 0.39% 1 0.03% 91.205.96.13
11 210 1.25% 25 0.18% 1572 0.52% 1 0.03% 90.11.30.62
12 207 1.23% 205 1.50% 3094 1.02% 1 0.03% 82.122.230.221
13 203 1.21% 202 1.48% 4197 1.38% 1 0.03% 82.238.39.232
14 199 1.18% 198 1.45% 2224 0.73% 2 0.06% 83.97.58.16
15 198 1.18% 196 1.44% 3297 1.08% 1 0.03% 83.193.173.124
16 178 1.06% 176 1.29% 795 0.26% 1 0.03% 89.3.39.101
17 177 1.05% 177 1.30% 744 0.24% 1 0.03% 109.213.30.201
18 175 1.04% 173 1.27% 3060 1.01% 1 0.03% 79.93.215.25
19 157 0.93% 151 1.11% 8507 2.80% 2 0.06% 89.232.105.18
20 155 0.92% 106 0.78% 545 0.18% 85 2.67% 67.218.116.171
21 126 0.75% 126 0.92% 376 0.12% 41 1.29% 114.80.93.71
22 126 0.75% 126 0.92% 7796 2.56% 1 0.03% 82.242.241.150
23 123 0.73% 117 0.86% 555 0.18% 3 0.09% 194.199.7.21
24 119 0.71% 93 0.68% 331 0.11% 94 2.96% 193.47.80.45
25 116 0.69% 110 0.81% 2130 0.70% 1 0.03% 85.17.226.119
26 107 0.64% 107 0.78% 3557 1.17% 1 0.03% 41.207.24.46
27 105 0.62% 81 0.59% 283 0.09% 66 2.08% 67.218.116.134
28 104 0.62% 56 0.41% 2496 0.82% 47 1.48% 66.249.65.43
29 100 0.59% 95 0.70% 4077 1.34% 1 0.03% 216.186.76.48
30 98 0.58% 52 0.38% 337 0.11% 51 1.60% 216.129.119.47

Top 10 of 895 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 527 3.13% 524 3.84% 30908 10.16% 1 0.03% 86.65.37.18
2 531 3.16% 449 3.29% 21687 7.13% 2 0.06% 79.93.201.103
3 313 1.86% 311 2.28% 13832 4.55% 1 0.03% 81.57.249.181
4 157 0.93% 151 1.11% 8507 2.80% 2 0.06% 89.232.105.18
5 62 0.37% 62 0.45% 8071 2.65% 52 1.64% 83.169.33.202
6 126 0.75% 126 0.92% 7796 2.56% 1 0.03% 82.242.241.150
7 87 0.52% 85 0.62% 6233 2.05% 1 0.03% 77.195.70.102
8 39 0.23% 39 0.29% 5077 1.67% 36 1.13% 83.169.44.175
9 85 0.51% 84 0.62% 5024 1.65% 1 0.03% 90.54.180.189
10 80 0.48% 78 0.57% 4598 1.51% 1 0.03% 88.176.168.131

Top 50 of 317 Total Referrers
# Hits Referrer
1 6692 39.80% - (Direct Request)
2 147 0.87% http://translate.googleusercontent.com/translate_c
3 137 0.81% http://ruyal.com/
4 100 0.59% http://downloadable-products.com/info-zzyyzz.html
5 65 0.39% http://ruyal.com/home.htm
6 55 0.33% http://www.bing.com/search
7 44 0.26% http://www.carauctionbid.com
8 42 0.25% http://www.google.fr/search
9 33 0.20% http://fr.search.yahoo.com/search
10 29 0.17% http://blog.gay-tgp.biz/
11 29 0.17% http://image.youdao.com/imagesa
12 25 0.15% http://www.google.fr/imgres
13 21 0.12% http://www.123people.fr/ext/frm
14 17 0.10% http://www.google.fr/url
15 12 0.07% http://www.artiste-peintre.biz/art-contemporain-p1-20.html
16 11 0.07% http://art.dozix.com/people_figure.html
17 10 0.06% http://naturalcurestoday.com/heart-disease-test.php
18 10 0.06% http://playtech.myblog.it/archive/2009/10/14/titan-il-nuovo-brand-targato-playtech.html
19 9 0.05% http://search.ke.voila.fr/S/orange
20 9 0.05% http://www.w9escort.com/
21 8 0.05% http://ruyal.com/menu1.htm
22 6 0.04% http://pagesperso-orange.fr/ruyal/menu2.7.htm
23 6 0.04% http://www.google.com/search
24 6 0.04% http://www.magnifics.biz/
25 5 0.03% http://fickbilder69.sexusblog.com/
26 5 0.03% http://www.wwpas.org/artiste_detail.asp
27 5 0.03% http://yandex.ru/yandsearch
28 4 0.02% http://kindofinsurance.com/6-ways-to-save-money-on-your-auto-insurance-quote
29 4 0.02% http://search.yahoo.com/search
30 4 0.02% http://tp2.orange.fr/httppvc_clnssofrtp.search.ow-portal.com/S/mobile
31 4 0.02% http://www.artiste-peintre.biz/
32 4 0.02% http://www.arts-fantastiques.com/go2.php
33 4 0.02% http://www.google.ch/search
34 4 0.02% http://www.google.com/imgres
35 4 0.02% http://www.seek.fr/artiste-peintre-figuratif/
36 3 0.02% http://fine-art-niagara.niagaraartcollection.com/links.htm
37 3 0.02% http://kindofinsurance.com/12-advantages-of-buying-business-insurance-online
38 3 0.02% http://ruyer.alexis.perso.sfr.fr/
39 3 0.02% http://seks2u.com/
40 3 0.02% http://visualvia.net/cgi-bin/suite/classifieds/classifieds.cgi
41 3 0.02% http://whois.domaintools.com/ruyal.com
42 3 0.02% http://www.wwpas.org/resultats.asp
43 2 0.01% http://74.6.146.127/search/cache
44 2 0.01% http://a.ruyer.free.fr/menu.htm
45 2 0.01% http://fr.ask.com/web
46 2 0.01% http://fr.images.search.yahoo.com/images/view
47 2 0.01% http://ie.search.msn.com/spresults.aspx
48 2 0.01% http://images.search.yahoo.com/images/view
49 2 0.01% http://kindofinsurance.com/10-the-most-cheap-and-road-auto-for-usa-auto-insurance
50 2 0.01% http://pic.sogou.com

Top 30 of 43 Total Search Strings
# Hits Search String
1 3 6.00% alexis ruyer
2 2 4.00% alexis ruyer painter
3 2 4.00% artiste peintre
4 2 4.00% artiste peintre contemporain
5 2 4.00% peintre figuratif
6 2 4.00% synthésisme pictural
7 1 2.00% %22les cinq sens%22
8 1 2.00% alexis ruyer paintings
9 1 2.00% anne-marie hage artiste-peintre
10 1 2.00% artiste peintre basque
11 1 2.00% artiste peintre clara gonzalez
12 1 2.00% artiste peintre didier gallet
13 1 2.00% artiste peintre français
14 1 2.00% artiste peintre tania klein
15 1 2.00% brise coeur
16 1 2.00% chateau d'etchaux
17 1 2.00% christoph may dinc dinc
18 1 2.00% coeur bris%c3%a9 image
19 1 2.00% daniel bergagna cote
20 1 2.00% david maes
21 1 2.00% didier gallet artiste peintre
22 1 2.00% doutrelau peintre
23 1 2.00% french kiss
24 1 2.00% gardair christian peintre
25 1 2.00% henri deschamps lith desnoyer
26 1 2.00% homma yasuhiro doctor
27 1 2.00% joan mateu peintre
28 1 2.00% jordi prat pons peintre
29 1 2.00% josiane massart korat
30 1 2.00% la couleur indigo en peinture

Top 15 of 241 Total User Agents
# Hits User Agent
1 3048 18.13% Mozilla/5.0 (Windows)
2 2427 14.43% MSIE 8.0
3 1866 11.10% MSIE 7.0
4 1078 6.41% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
5 820 4.88% Yahoo! Slurp/3.0 (http://help.yahoo.com/help/us/ysearch/slurp)
6 624 3.71% MSIE 6.0 (.NET CLR 1.1.4322)
7 537 3.19% Mozilla/5.0 (Macintosh)
8 534 3.18% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 377 2.24% Win16 (I)
10 337 2.00% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)
11 302 1.80% MSIE 6.0 (SV1)
12 271 1.61% Googlebot/2.1 (+http://www.google.com/bot.html)
13 270 1.61% MSIE 7.0 (.NET CLR 2.0.50727)
14 240 1.43% swish-e http://swish-e.org/
15 222 1.32% MSIE 8.0 (R1 1.6)

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 7714 45.87% 6966 51.09% 190168 62.50% France
2 4541 27.00% 2999 22.00% 33828 11.12% United States
3 1544 9.18% 1339 9.82% 17489 5.75% Unresolved/Unknown
4 559 3.32% 260 1.91% 9155 3.01% Russian Federation
5 302 1.80% 205 1.50% 2169 0.71% China
6 219 1.30% 207 1.52% 5144 1.69% Belgium
7 213 1.27% 207 1.52% 2315 0.76% Netherlands
8 170 1.01% 162 1.19% 3286 1.08% Germany
9 150 0.89% 150 1.10% 3731 1.23% Cote D'Ivoire (Ivory Coast)
10 135 0.80% 130 0.95% 417 0.14% Australia
11 133 0.79% 128 0.94% 2189 0.72% Spain
12 129 0.77% 57 0.42% 188 0.06% Sweden
13 119 0.71% 117 0.86% 336 0.11% Ukraine
14 102 0.61% 95 0.70% 1215 0.40% Canada
15 101 0.60% 101 0.74% 13148 4.32% Iran
16 84 0.50% 77 0.56% 2934 0.96% Switzerland
17 74 0.44% 72 0.53% 4331 1.42% Great Britain (UK)
18 59 0.35% 58 0.43% 3135 1.03% Finland
19 53 0.32% 51 0.37% 883 0.29% Czech Republic
20 53 0.32% 50 0.37% 890 0.29% Japan
21 52 0.31% 47 0.34% 235 0.08% Ireland
22 48 0.29% 42 0.31% 255 0.08% Philippines
23 44 0.26% 43 0.32% 186 0.06% Morocco
24 40 0.24% 39 0.29% 185 0.06% Singapore
25 23 0.14% 20 0.15% 2311 0.76% Tunisia
26 20 0.12% 11 0.08% 190 0.06% Korea, Republic of
27 18 0.11% 11 0.08% 762 0.25% Austria
28 16 0.10% 13 0.10% 269 0.09% Brazil
29 16 0.10% 13 0.10% 818 0.27% Mexico
30 13 0.08% 13 0.10% 75 0.02% Poland


Generated by Webalizer Version 2.21